Our governors are volunteers who help to lead the school. Their role is one of strategic leadership, leaving the day-to-day management of the school to the Principal. A Governing Board has to comprise of a range of different stakeholders and the membership of our Governing Board is detailed below:
Governance Structure
| Term of Office | ||
Richard Davies | Appointed by Trust - Chair | 11-Feb-20 | 11-Feb-24 |
Angela Fox | Elected by parents | 01-Jan-22 | 31-Dec-25 |
Arvind Batra | Appointed by Trust | 02-Sep-19 | 02-Sep-23 |
Grace Harris | Elected by parents | 01-Jan-22 | 31-Dec-25 |
Ian Morrish | Appointed by Trust | 01-May-22 | 30-Apr-26 |
Julia Hayes | Appointed by Trust | 08-Jul-20 | 07-Jul-24 |
Kelly McCleod | Elected by school staff | 01-Jul-22 | 31-Dec-25 |
Tom Butt | Appointed by Trust | 01-Mar-21 | 28-Feb-25 |
Rachel Whiting | Ex Officio - Principal | 01-Sep-22 |
|
| |||
Name | Appointed by | From | To |
Craig Hill | Appointed by Trust | 08-May-18 | 07-May-22 |
Julie Poole | Elected by school staff | 20-Mar-19 | 08-Sep-22 |
Full details of the trust governance arrangements are available by visiting: www.crst.org.uk